Título | Synchrophasor Based Monitoring System for Grid Interactive Energy Storage System Control |
---|---|
Autores | TORKZADEH, ROOZBEH, ELIASSI, MOJTABA, MAZIDI, PEYMAN, RODRÍGUEZ CORTÉS, PEDRO, Brnobic D. , Krommydas K.F. , Stratigakos A.C. , Dikeakos C. , Michael M. , Tapakis R. , Vita V. , Zafiropoulos E. , Pastor R. , Boultadakis G. |
Publicación externa | No |
Medio | Lect. Notes Electr. Eng. |
Alcance | Conference Paper |
Naturaleza | Científica |
Cuartil SJR | 4 |
Impacto SJR | 0.134 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85079094904&doi=10.1007%2f978-3-030-37818-9_9&partnerID=40&md5=262146f68519b3370968c5cafd2f55e9 |
Fecha de publicacion | 01/01/2020 |
ISI | 000656146800009 |
Scopus Id | 2-s2.0-85079094904 |
DOI | 10.1007/978-3-030-37818-9_9 |
Abstract | Energy Storage Systems installed at primary substations can be used by different participants of the power system for handling the emerging uncertainties caused by supply-side variations, demand-side flexibility and grid topology changes. This work presents a practical design for the monitoring system of the controller of the grid interactive energy storage system. This monitoring scheme takes advantage of synchrophasor measurements gathered by phasor measurement units of wide area measurement systems. The analysis of synchrophasor measurements provides real-time situational awareness over the status of the grid. Therefore, the integration of synchrophasor measurements into the control loop of GI-ESS will enable them to participate in power services of the flexibility market. Furthermore, the implementation of a basic power oscillation damping function as an example of power services using the proposed monitoring system is illustrated in this paper. © 2020, The Author(s). |
Palabras clave | Energy storage; Phase measurement; Phasor measurement units; Battery energy storage systems; Energy storage systems; Interactive energy; Monitoring system; Power oscillation damping; Situational awareness; Synchrophasor measurements; Wide area control; Monitoring |
Miembros de la Universidad Loyola |