Título | Optimisation of Aiming Strategies in Solar Tower Power Plants |
---|---|
Autores | ASHLEY, THOMAS IAN, Carrizosa, Emilio , Fernandez-Cara, Enrique |
Publicación externa | Si |
Medio | AIP Conf. Proc. |
Alcance | Proceedings Paper |
Naturaleza | Científica |
Fecha de publicacion | 01/01/2018 |
ISI | 000481681200032 |
DOI | 10.1063/1.5067041 |
Abstract | Inclement weather effects have a direct impact on the efficiency of a Solar Power Tower plant and have the potential to damage the receiver by flash heating. An optimised aiming strategy for the heliostat field mitigates the risk of receiver damage and maximises plant efficiency. A stochastic integer programming approach is applied to optimise the aiming strategy of the heliostat field, with uncertainty in the cloud location, size and density. The optimisation technique is demonstrated with a test case and results are presented for near real-time simulation of the optimal aiming strategy. |
Miembros de la Universidad Loyola |