| Título | Optimal saving and prudence in a possibilistic framework |
|---|---|
| Autores | LUCIA CASADEMUNT, ANA MARÍA, Georgescu I. |
| Publicación externa | No |
| Medio | Adv. Intell. Sys. Comput. |
| Alcance | Article |
| Naturaleza | Científica |
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84891060103&doi=10.1007%2f978-3-319-00551-5_8&partnerID=40&md5=c609b666c96de5e2f8e13e47ce265b44 |
| Fecha de publicacion | 01/01/2013 |
| Scopus Id | 2-s2.0-84891060103 |
| DOI | 10.1007/978-3-319-00551-5_8 |
| Abstract | In this paper we study the optimal saving problem in the framework of possibility theory. The notion of possibilistic precautionary saving is introduced as a measure of the way the presence of risk (represented by a fuzzy number) influences a consumer in establishing the level of optimal saving. The equivalence between the prudence condition (in the sense of Kimball) and a positive possibilistic precautionary saving is proved. Some relations between possibilistic risk aversion, prudence and possibilistic precautionary saving are established. © Springer International Publishing Switzerland 2013. |
| Palabras clave | Artificial intelligence; Fuzzy sets; Risk assessment; Fuzzy numbers; Possibilistic; Possibility theory; Precautionary saving; Prudence; Risk aversion; Optimization |
| Miembros de la Universidad Loyola |