Título | CEPHEUS, a multi-project satellite for technology qualification |
---|---|
Autores | Quero, Jose M. , Leon, Laura , Martinez, Daniel , BREY SÁNCHEZ, JOSÉ JAVIER, Jimenez, Mar , Moreno, Jose M. , Rodriguez, Manuel , Nieto, Cristobal , Castro, Pedro , Yaguee, Ignacio , Sanchez, Antonio , Lopez, Demetrio , Leyva, Carlos , Ramos, Natividad |
Publicación externa | Si |
Medio | Acta Astronaut. |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 1 |
Cuartil SJR | 1 |
Impacto JCR | 1.095 |
Impacto SJR | 1.004 |
Fecha de publicacion | 01/12/2015 |
ISI | 000364797400022 |
DOI | 10.1016/j.actaastro.2015.08.005 |
Abstract | An Andalusian company consortium is developing the CEPHEUS mission, whose purposes are the development of the first in-orbit validation inexpensive satellite. The objective of the project is to demonstrate the suitability of Cubesats as platforms for technology experimentation in space. Its launch is scheduled for the beginning of 2016. (C) 2015 IAA. Published by Elsevier Ltd. All rights reserved. |
Palabras clave | CubeSat; Payload; Technology demonstration; Technology validation; Technology qualification; Platform |
Miembros de la Universidad Loyola |