Título | Multivariate Base Rates of Low Scores on Tests of Learning and Memory among Spanish-Speaking Children |
---|---|
Autores | Benito-Sanchez, Itziar , Ertl, Melissa M. , Ferrer-Cascales, Rosario , Oltra-Cucarella, Javier , IBAÑEZ ALFONSO, JOAQUÍN ALEJANDRO, Saracostti Schwartzman, Mahia , Soto-Anari, Marcio , Cadavid- Ruiz, Natalia , Rodriguez-Lorenzana, Alberto , Rivera, Diego , Carlos Arango-Lasprilla, Juan |
Publicación externa | No |
Medio | Dev Neuropsychol |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 3 |
Cuartil SJR | 2 |
Impacto JCR | 1.477 |
Impacto SJR | 0.733 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85077167239&doi=10.1080%2f87565641.2019.1706519&partnerID=40&md5=e8aa974847112f4d82d451fe352b7d32 |
Fecha de publicacion | 01/01/2019 |
ISI | 000504191500001 |
Scopus Id | 2-s2.0-85077167239 |
DOI | 10.1080/87565641.2019.1706519 |
Abstract | To determine the prevalence of low scores on two neuropsychological\n tests commonly used to evaluate learning and memory in children. 6,030\n healthy children from 10 countries in Latin America and Spain were\n administered Rey-Osterrieth Complex Figure (ROCF) and the Test de\n Aprendizaje y Memoria Verbal-Infantil (TAMV-I). Results showed that low\n scores are common when multiple neuropsychological outcomes (tests\n and/or scores) are evaluated in healthy individuals. Clinicians should\n consider the higher probability of low scores in a given individual when\n evaluating learning and memory using various sets of scores to reduce\n false-positive diagnoses of cognitive deficits in pediatric populations. |
Palabras clave | child; cognitive defect; ethnology; female; health status; human; male; memory; neuropsychological test; South and Central America; Child; Cognition Disorders; Cognitive Dysfunction; Female; Health Status; Humans; Latin America; Male; Memory; Neuropsychological Tests |
Miembros de la Universidad Loyola |