Título | Exploratory study of tablet publication models: Visual communications and usability systems; |
---|---|
Autores | SUAREZ CARBALLO, FERNANDO, Martín J.R. |
Publicación externa | Si |
Medio | Comun. Soc. |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 4 |
Cuartil SJR | 2 |
Impacto SJR | 0.403 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84879596686&partnerID=40&md5=25f1c5b08c2b40db4d700c17049c4dc6 |
Fecha de publicacion | 01/01/2013 |
Scopus Id | 2-s2.0-84879596686 |
Abstract | The rapid spread of the recently launched tablets in the information market and questions such as how to make the most out of them make it necessary to review the mechanisms of digital publications in these new platforms. This article analyses the methods used by some of the most important publications present in the new devices and aims to provide a first taxonomy of their strategies of usability, navigation and visual communication. © 2013 Communication & Society. |
Palabras clave | Design; Navigation; Publications; Tablets; Usability; Visual communication |
Miembros de la Universidad Loyola |