Title | Intercountry feedback and spillover effects within the international supply and use framework: a Bayesian perspective* |
---|---|
Authors | TEMURSHOEV, UMED |
External publication | No |
Means | Econ. Syst. Res. |
Scope | Article |
Nature | Científica |
JCR Quartile | 1 |
SJR Quartile | 1 |
JCR Impact | 3.556 |
SJR Impact | 1.738 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85033726815&doi=10.1080%2f09535314.2017.1399863&partnerID=40&md5=cf313a023f0856e87f4b9d1244f13293 |
Publication date | 01/01/2018 |
ISI | 000439725700004 |
Scopus Id | 2-s2.0-85033726815 |
DOI | 10.1080/09535314.2017.1399863 |
Abstract | This paper proposes a new framework for the estimation of product-level global and interregional feedback and spillover (FS) factor multipliers. The framework is directly based on interregional supply and use tables (SUTs) that could be rectangular and gives a possibility of taking account of the inherent input–output data uncertainty problems. A Bayesian econometric approach is applied to the framework using the first version of international SUTs in the World Input–Output Database. The obtained estimates of the global and intercountry FS output effects are discussed and presented at the world, country and product levels for the period of 1995–2009. © 2017, © 2017 The International Input–Output Association. |
Keywords | Bayesian analysis; database; econometrics; globalization; input-output analysis; production system; spillover effect |
Universidad Loyola members |
|