Title | Decent Work as Determinant of Work Engagement on Dependent Self-Employed |
---|---|
Authors | Navajas-Romero, Virginia , Diaz-Carrion, Rosalia , ARIZA MONTES, JOSÉ ANTONIO |
External publication | No |
Means | Sustainability |
Scope | Article |
Nature | Científica |
JCR Quartile | 2 |
SJR Quartile | 2 |
JCR Impact | 1.894 |
SJR Impact | 0.581 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85066047018&doi=10.3390%2fsu11092512&partnerID=40&md5=995a1ff8b5aa03b066d42acd69e89c36 |
Publication date | 01/05/2019 |
ISI | 000469518700060 |
Scopus Id | 2-s2.0-85066047018 |
DOI | 10.3390/su11092512 |
Abstract | This article analyzes with a holistic and systematic approach the state of working conditions in self-dependent workers, as well as their effects on workers\' work engagement. For this, a distinction was made between the self-employed, non-dependent self-employed, and wage earners. The sample integrated 42,963 workers who were surveyed, of which 0.03% were dependent self-employed, 13.73% were non-dependent self-employed, and 82.32% were wage earners. The results have broadly confirmed the research purposes and they established that ensuring work engagement is the key to sustainability, growth, and success for workers. |
Keywords | sustainability; job quality; work engagement; work intensity; work time quality |
Universidad Loyola members |