Title | Assessing the economic impact of entrepreneurship on a regional economy using social accounting matrices: the case of Andalusia |
---|---|
Authors | CARDENETE FLORES, MANUEL ALEJANDRO, GARCIA-TAPIAL ARREGUI, JOAQUÍN |
External publication | No |
Means | Appl. Econ. Lett. |
Scope | Article |
Nature | Científica |
JCR Quartile | 4 |
SJR Quartile | 3 |
JCR Impact | 0.752 |
SJR Impact | 0.367 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85058675148&doi=10.1080%2f13504851.2018.1558343&partnerID=40&md5=271c675b6547a322e14a422ddb8346e6 |
Publication date | 20/09/2019 |
ISI | 000469474400015 |
Scopus Id | 2-s2.0-85058675148 |
DOI | 10.1080/13504851.2018.1558343 |
Abstract | This article analyses the impact that entrepreneurial activity has, from the economic point of view, on a regional economy (Andalusia), based on a Social Accounting Matrix linear model. Moreover, to measure entrepreneurship at regional level, it is defined what can be considered an entrepreneurial initiative company from a quantitative point of view. The results obtained, in terms of Production, GDP and job creation, show how entrepreneurship, in the case of Andalusia, contributes to the sustainability of the economy, its growth and, above all, the reduction of unemployment in the short term. |
Keywords | Social Accounting Matrix (SAM); entrepreneurship; regional economy; economic impact; linear models; D57; M13; O18; R15 |
Universidad Loyola members |